<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Colmcille's Primary School Gallery Feed - LSC2 - Ms Morgan Numeracy Gallery]]></title>
		<link>https://www.stcolmcillesps.co.uk%2Fgallery%2F%3Fpid%3D129%26amp%3Bgcatid%3D99</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 14 Feb 2025 23:05:23 GMT</pubDate>
		<lastBuildDate>Fri, 14 Feb 2025 23:05:23 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Place Value ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2497</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2497/small-310bcf7a-8751-4e03-9c6e-0908d598914b1x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 23:05:23 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2497</guid></item><item>	<title><![CDATA[ Commutative addition ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2496</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2496/small-d3c73e1d-7473-4c4f-aced-7251f207f6e81x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 23:04:03 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2496</guid></item><item>	<title><![CDATA[ Money ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2495</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2495/small-578f40ab-fde1-4395-9695-435ac94d19731x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 23:03:06 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2495</guid></item><item>	<title><![CDATA[ MATHS WEEK IRELAND ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2494</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2494/small-3cf8927f-145e-4db7-926b-95e0f79623771x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 23:01:40 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2494</guid></item><item>	<title><![CDATA[ Mental Maths ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2493</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2493/small-157076d5-c4b4-4e2a-9ee7-6fb4853d6b801x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 23:00:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2493</guid></item><item>	<title><![CDATA[ Odd and Even Numbers ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2492</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2492/small-38df085e-137e-4e9d-a060-65470ddca3311x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:59:11 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2492</guid></item><item>	<title><![CDATA[ Reading Analogue Clock Times! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2491</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2491/small-54288adc-3cd0-4ae6-ac69-0cf4ccf71fcc1x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:58:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2491</guid></item><item>	<title><![CDATA[ 2D Shapes ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2490</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2490/small-8f68280d-6bc4-4230-bd19-b51688daec801x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:57:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2490</guid></item><item>	<title><![CDATA[ Recognising 2D Shapes ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2489</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2489/small-d9d7a969-a8b7-4e71-b5c3-929f0c3489e11x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:55:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2489</guid></item><item>	<title><![CDATA[ Repeating Patterns ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2488</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2488/small-fa294b9f-69d3-4224-a4c6-caf3081a3ead1x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:54:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2488</guid></item><item>	<title><![CDATA[ Photo Album ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2487</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2487/small-5ad68c4d-7c85-4d49-9f30-70ee15b24d611x1.jpg">]]></description>	<pubDate>Fri, 14 Feb 2025 22:53:25 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=129&amp;gcatid=99&amp;albumid=2487</guid></item>
	</channel>
</rss>
