<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Colmcille's Primary School Gallery Feed - Numeracy]]></title>
		<link>https://www.stcolmcillesps.co.uk%2Fgallery%2F%3Fpid%3D150%26amp%3Bgcatid%3D73</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 28 Mar 2025 09:27:33 GMT</pubDate>
		<lastBuildDate>Fri, 28 Mar 2025 09:27:33 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Lines of Symmetry using nature! 🌿 🌸 ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2763</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2763/small-IMG4586.jpeg">]]></description>	<pubDate>Fri, 28 Mar 2025 09:27:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2763</guid></item><item>	<title><![CDATA[ Outdoor Maths Trail 🌈 🌿 ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2749</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2749/small-IMG4180.jpeg">]]></description>	<pubDate>Fri, 21 Mar 2025 09:33:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2749</guid></item><item>	<title><![CDATA[ In Numeracy, we have been focusing on place value to 10,000. This week, P5B participated in an outdoor scavenger hunt around the school. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2226</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2226/small-0511e41a-7385-4049-9b3c-6b65ddd306d21x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:50:16 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2226</guid></item><item>	<title><![CDATA[ Subtraction Olympics ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2227</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2227/small-cf0eb8b2-d315-4193-ab55-901be56051b21x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:49:42 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2227</guid></item><item>	<title><![CDATA[ This week we focused on the mental maths subtraction strategy of removal/counting back through decomposition. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2228</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2228/small-86d57429-3a4d-4642-aba5-94f6218eab001x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:48:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2228</guid></item><item>	<title><![CDATA[ MATHS WEEK IRELAND 2024! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2229</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2229/small-244ef073-41af-4475-bb72-f59f4af012271x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:48:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2229</guid></item><item>	<title><![CDATA[ This week in numeracy we have been exploring multiplication facts, and using other known multiplication facts to solve answers we don’t know. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2230</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2230/small-f37a2ff3-7bce-46c8-a3b1-610da2a004f71x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:48:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2230</guid></item><item>	<title><![CDATA[ This week the boys and girls in P5B focused on multiplying by 10 and 100 using place value charts to represent this. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2231</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2231/small-423615cb-51ef-4e1f-bd07-8ce5b198a6631x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:47:45 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2231</guid></item><item>	<title><![CDATA[ This week in numeracy for P5B the focus was on our 6 and 7 times tables. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2232</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2232/small-34df3f72-7753-4732-9817-95a6091039cc1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:47:06 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2232</guid></item><item>	<title><![CDATA[ This week the boys and girls of P5B were introduced to the mental maths strategy of breaking down factors into smaller factors! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2233</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2233/small-8cfed1c3-d390-47ef-b2db-f343305363881x1.png">]]></description>	<pubDate>Sun, 16 Feb 2025 19:46:11 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2233</guid></item><item>	<title><![CDATA[ We have been exploring vertical, horizontal and diagonal lines are and which lines different 2D shapes have in them by folding and highlighting the lines. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2234</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2234/small-3acf5680-1ea9-42c1-bfad-06335d6390b31x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:45:23 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2234</guid></item><item>	<title><![CDATA[ This week in numeracy, the boys and girls of P5B learned about the different types of triangles and their specific properties. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2235</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2235/small-874a25c6-73cc-4d39-b3d6-1a9946ff8a9a1x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:44:54 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2235</guid></item><item>	<title><![CDATA[ This week, we made different patterns and sequences using the IZAK 9 mathematics cubes to figure out the missing numbers in each. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2236</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2236/small-a1876fc4-13c1-44c4-adfe-c017b7797fda1x1.jpg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:44:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2236</guid></item><item>	<title><![CDATA[ The boys and girls of Primary 5 took part in some activity based learning through playing time bingo this week! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2237</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2237/small-de70f9f9-aab1-46b0-8af2-5a5ccd7fb6211x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:43:52 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2237</guid></item><item>	<title><![CDATA[ Finding times before and after through bridging ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2238</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2238/small-1cac75a2-5088-4e42-87db-286c7c87ea7e1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:43:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2238</guid></item><item>	<title><![CDATA[ WALT: Use varied division language to explore dividing into equal groups ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2239</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2239/small-bb23b7e6-2870-415d-b24b-ec94759047971x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:43:05 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2239</guid></item><item>	<title><![CDATA[ Dividing by 10, 100 and 1000 ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2240</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2240/small-eeeb40b7-3c61-4c38-b5dd-b7efce5df1cb1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:42:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2240</guid></item><item>	<title><![CDATA[ Doubling and Halving ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2241</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2241/small-39ff05b3-c74a-4d0f-91c7-5707941080c51x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:41:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2241</guid></item><item>	<title><![CDATA[ Length ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2242</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2242/small-fef0baff-2796-4b47-b082-8564fd9e979a1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:41:30 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2242</guid></item><item>	<title><![CDATA[ Learning to check answers using multiplication and division fact families ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2243</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2243/small-40f89961-d34c-478c-8924-f0de80b0a8e21x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:41:01 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2243</guid></item><item>	<title><![CDATA[ 100 days of school ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2244</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2244/small-529669e9-2194-4c1b-9cbe-02780d503adc1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 19:40:36 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=150&amp;gcatid=73&amp;albumid=2244</guid></item>
	</channel>
</rss>
