<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Colmcille's Primary School Gallery Feed - Numeracy]]></title>
		<link>https://www.stcolmcillesps.co.uk%2Fgallery%2F%3Fpid%3D176%26amp%3Bgcatid%3D44</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Sun, 16 Feb 2025 13:00:06 GMT</pubDate>
		<lastBuildDate>Sun, 16 Feb 2025 13:00:06 GMT</lastBuildDate>
		<item>	<title><![CDATA[ P4 had great fun measuring length outdoors using non-standard units of measurement but quickly learnt that it was not a reliable method. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1990</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1990/small-e21ab55a-e12b-440f-a47f-8d4854a13dca1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 13:00:06 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1990</guid></item><item>	<title><![CDATA[ P4 are currently learning to identify and continue patterns to problem solve! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1991</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1991/small-9e086a76-4dbd-4702-a441-59ef7e86969c1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:59:32 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1991</guid></item><item>	<title><![CDATA[ P4A have been comparing weight and weighing items using non-standard units of measurement! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1994</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1994/small-e2064c4b-f71d-4596-89df-d8d9791bced41x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:58:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1994</guid></item><item>	<title><![CDATA[ P4A have been learning to problem solve by identifying and continuing a pattern. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1995</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1995/small-14e1d96d-f267-41ae-95bf-1a95909943091x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:58:31 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1995</guid></item><item>	<title><![CDATA[ P4A have been learning about measuring capacity using litres and millilitres and converting between units! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1998</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1998/small-28240d48-940c-4c34-a9e7-74e1d7db843a1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:57:38 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1998</guid></item><item>	<title><![CDATA[ P4A have been learning about seconds and minutes and converting between the two! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1999</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1999/small-8f985641-8745-4432-b232-64e23946a76a1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:57:10 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1999</guid></item><item>	<title><![CDATA[ P4A have been developing their mental maths skills using some fun iPad games! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2001</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2001/small-b628648d-5b2e-44af-9db4-3ec36f99b3711x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:56:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2001</guid></item><item>	<title><![CDATA[ P4A put their learning of direction including clockwise/anti-clockwise, half/quarter turns and left and right to the test as they created algorithm's to code Beebots and Sphero Indi's. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2007</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2007/small-4f4537d6-c281-456c-a5a6-49026e4cf2e71x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:55:49 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2007</guid></item><item>	<title><![CDATA[ P4A have been learning how to create and analyse data. This week they visited some classes and collected data about their favourite Polar Animals. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2009</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2009/small-dd7e7a7a-e84b-4680-bef1-89df5a37403c1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 12:55:24 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2009</guid></item><item>	<title><![CDATA[ P4A took part in some fun practical learning activities today to practice making amounts of money using the least amount of coins possible! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2011</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2011/small-d9ed0474-fb85-4efe-b68f-53e30e74d6aa1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:54:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2011</guid></item><item>	<title><![CDATA[ P4A worked with learning partners to apply their knowledge of rounding to the nearest ten while using the problem solving strategy, ‘Guess, Check and Improve’ to sort numbers. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2010</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2010/small-e55ddba6-d640-4fe0-8623-27d90d94ac451x1.jpg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:53:25 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2010</guid></item><item>	<title><![CDATA[ P4A have been taking part in practical learning opportunities to practice their recall of doubles to 50! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2008</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2008/small-7d34af8b-43f8-4a0e-9e1b-1d356d3d3d601x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:50:54 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2008</guid></item><item>	<title><![CDATA[ P4A took part in a range of practical learning activities to create symmetrical patterns! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2006</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2006/small-9df99e1c-24ec-45be-8ff2-f0452ccc560c1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:47:06 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2006</guid></item><item>	<title><![CDATA[ P4A have been hunting for Right Angles this week! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2005</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2005/small-8dd12387-08e2-4898-a352-d40249e3a8c91x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:44:13 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2005</guid></item><item>	<title><![CDATA[ P4A have been using their knowledge of 2D shapes to create Tangrams! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2004</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2004/small-d03e16d3-4634-4adc-8c51-81961cbd85dc1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:42:15 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2004</guid></item><item>	<title><![CDATA[ P4A have been taking part in a range of practical learning activities to round 2 and 3 digit numbers to the nearest 10. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2003</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2003/small-6c3bb1e5-eb42-4f2d-8e7c-66b70fbe39751x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:39:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2003</guid></item><item>	<title><![CDATA[ P4A have been revising their knowledge of 2D shapes including the number of curved\straight sides and vertices they have by making them using a range of materials! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2002</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2002/small-7412fc3a-6954-4b77-8cfe-89f44992fcf71x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:37:33 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2002</guid></item><item>	<title><![CDATA[ P4A have been learning about months and seasons and took part part in a range of practical learning activities to put their calendar skills into action! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2000</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2000/small-e8ee67fa-8262-4c95-8378-2ff8e1c95cbc1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:34:15 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=2000</guid></item><item>	<title><![CDATA[ This week P4A have been learning to represent and partition 3 digit numbers using their knowledge of place value! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1997</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1997/small-fc855418-0a76-44d4-ae72-01d13c04bf2a1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:29:43 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1997</guid></item><item>	<title><![CDATA[ P4A had great fun measuring the area of different items around our school using non-standard units of measurement! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1996</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1996/small-5292f019-1bdc-48fa-84c7-ba1eee09d2fd1x1.jpg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:28:27 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1996</guid></item><item>	<title><![CDATA[ P4A have been having great fun taking part in activity based learning to order numbers both consecutively and non-consecutively! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1993</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1993/small-166f3bb3-8232-4229-b8e0-6f0da8e9c43e1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:25:09 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1993</guid></item><item>	<title><![CDATA[ P4A have been learning to say the number before, after and in-between and have been having great fun taking part in practical and outdoor learning activities! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1992</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1992/small-f8b9ed61-f5c7-465c-96d3-08fdcc892f8d1x1.jpeg">]]></description>	<pubDate>Wed, 12 Feb 2025 01:23:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=176&amp;gcatid=44&amp;albumid=1992</guid></item>
	</channel>
</rss>
