<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Colmcille's Primary School Gallery Feed - P2B - Ms Walsh Numeracy Gallery]]></title>
		<link>https://www.stcolmcillesps.co.uk%2Fgallery%2F%3Fpid%3D89%26amp%3Bgcatid%3D21</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 11 Feb 2025 02:35:51 GMT</pubDate>
		<lastBuildDate>Tue, 11 Feb 2025 02:35:51 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Exploring heavier than and lighter than:Making Scales ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1732</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1732/small-dc18d7b3-6751-4f47-9928-a1b9c9a73ff41x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:35:51 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1732</guid></item><item>	<title><![CDATA[ Number line Addition! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1731</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1731/small-fc08c9ab-2a69-4e37-9db7-551b6c2eb5331x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:34:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1731</guid></item><item>	<title><![CDATA[ Adding 3 numbers using Numicon! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1730</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1730/small-9c273101-9de3-47ad-b21a-8c164445b4401x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:33:29 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1730</guid></item><item>	<title><![CDATA[ Amazing Addition ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1729</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1729/small-5d7e5b95-7979-451a-842f-ed8a5849efdf1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:32:38 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1729</guid></item><item>	<title><![CDATA[ Ladybug Doubles ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1728</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1728/small-2c36128f-fb72-4226-bed3-fe90ef6ec2531x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:30:58 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1728</guid></item><item>	<title><![CDATA[ Ordinal Numbers ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1727</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1727/small-328daf1f-0020-4c39-b3ff-2dfa4dbd2e801x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:29:52 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1727</guid></item><item>	<title><![CDATA[ Maths Week ABL ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1726</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1726/small-609e0c62-9e4a-4df5-92e9-498fa54b174a1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:28:45 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1726</guid></item><item>	<title><![CDATA[ Count the Room : Halloween Edition ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1725</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1725/small-aadf3814-d0d8-4209-9abc-3a8be7d4183e1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:27:49 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1725</guid></item><item>	<title><![CDATA[ Problem Solving : Spotting a Pattern ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1724</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1724/small-8248f7ee-8ff7-41c6-8a4d-cb7e3b20798c1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:26:22 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1724</guid></item><item>	<title><![CDATA[ 2D Shape Carroll Diagram ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1723</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1723/small-04429383-fae3-42be-b9cb-533af0c9a9a91x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:25:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1723</guid></item><item>	<title><![CDATA[ Odd and Even Numbers ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1722</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1722/small-86e857e7-9a1e-463d-ae98-21584923edaf1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:24:13 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1722</guid></item><item>	<title><![CDATA[ P2B are 2D Shape Detectives ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1721</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1721/small-84f3f65c-a462-433b-a782-2728880d47751x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:23:22 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1721</guid></item><item>	<title><![CDATA[ Colin the Caterpillar Number Sequences to 10! ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1720</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1720/small-212a4f93-a209-484e-8f63-1e9ab669f09d1x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:21:24 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1720</guid></item><item>	<title><![CDATA[ Numbers to 10 ABL ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1719</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1719/small-6ef48b24-67ff-4e90-92ab-3ed0369508c71x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:20:39 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1719</guid></item><item>	<title><![CDATA[ Charlie and the Chocolate Factory Sweet Patterns ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1718</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1718/small-122fd05b-c3e9-4e7c-a392-e4cc60a39f991x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:19:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1718</guid></item><item>	<title><![CDATA[ Numbers to 10 ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1717</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/1717/small-9da2d608-c3f3-4393-86fb-b5b0b388ac061x1.jpeg">]]></description>	<pubDate>Tue, 11 Feb 2025 02:18:22 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=89&amp;gcatid=21&amp;albumid=1717</guid></item>
	</channel>
</rss>
