<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Colmcille's Primary School Gallery Feed - Numeracy]]></title>
		<link>https://www.stcolmcillesps.co.uk%2Fgallery%2F%3Fpid%3D142%26amp%3Bgcatid%3D107</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 11 Apr 2025 12:48:37 GMT</pubDate>
		<lastBuildDate>Fri, 11 Apr 2025 12:48:37 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Using coding to design a times tables and number quiz. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2819</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2819/small-IMG2050.jpeg">]]></description>	<pubDate>Fri, 11 Apr 2025 12:48:37 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2819</guid></item><item>	<title><![CDATA[ Solving the pattern problems on the Agent to the Resume Minecraft task. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2817</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2817/small-IMG2330.jpeg">]]></description>	<pubDate>Fri, 11 Apr 2025 12:42:07 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2817</guid></item><item>	<title><![CDATA[ Break down the different parts of the problem to create a house that matches the description. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2793</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2793/small-IMG1901.jpeg">]]></description>	<pubDate>Thu, 3 Apr 2025 14:22:03 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2793</guid></item><item>	<title><![CDATA[ Understanding how to tell common times using an analogue clock. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2791</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2791/small-IMG1766.jpeg">]]></description>	<pubDate>Thu, 3 Apr 2025 14:03:08 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2791</guid></item><item>	<title><![CDATA[ Completing our doubles and times tables sequences. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2790</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2790/small-IMG1598.jpeg">]]></description>	<pubDate>Thu, 3 Apr 2025 13:54:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2790</guid></item><item>	<title><![CDATA[ Estimating and weighing classroom items. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2789</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2789/small-IMG1520.jpeg">]]></description>	<pubDate>Thu, 3 Apr 2025 12:42:27 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2789</guid></item><item>	<title><![CDATA[ Solving problems through measuring and weighing different items we can find all around us when we are outside. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2747</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2747/small-IMG1484.jpeg">]]></description>	<pubDate>Fri, 21 Mar 2025 09:30:03 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2747</guid></item><item>	<title><![CDATA[ Outdoor learning focussing on number operations. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2742</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2742/small-IMG1327.jpeg">]]></description>	<pubDate>Wed, 19 Mar 2025 17:08:24 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2742</guid></item><item>	<title><![CDATA[ We worked on our place value and number sequences today. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2545</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2545/small-1b52d8af-96c6-4f13-bae7-611268cd08f61x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 00:01:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2545</guid></item><item>	<title><![CDATA[ Our 2D shape hunt took us all around the school to identify and discuss all about the shapes we found. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2547</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2547/small-d97178a5-6324-416b-9802-f88c70e2976e1x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 00:00:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2547</guid></item><item>	<title><![CDATA[ Our task today focussed on finding the place value of numbers. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2548</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2548/small-7d609221-bc19-440b-abdf-827260eea5061x1.jpeg">]]></description>	<pubDate>Sun, 16 Feb 2025 00:00:21 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2548</guid></item><item>	<title><![CDATA[ Over the last number of lessons we have been exploring patterns and using our find a pattern problem solving strategy to help us. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2550</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2550/small-9b1d22c2-f4b3-469a-b4a8-d5930a9b03091x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:59:44 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2550</guid></item><item>	<title><![CDATA[ To continue our work on odd and even numbers, we created odd and even monsters to help us sort out the numbers. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2551</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2551/small-80fe812a-188b-4231-ac5d-ae5bed73dcf21x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:59:15 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2551</guid></item><item>	<title><![CDATA[ Using the IZAK9 cubes, we had to solve problems related to the properties of 2D shapes. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2552</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2552/small-e6c40978-c22e-44a4-8970-d74af61f49171x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:58:45 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2552</guid></item><item>	<title><![CDATA[ For Maths week we completed a range of activities such as addition bingo, flip questions, adding petals on flowers as well as looking at 3D shapes. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2554</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2554/small-29fbdb87-617e-446a-9125-3ea116f02b8c1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:57:55 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2554</guid></item><item>	<title><![CDATA[ Problem solving using ordinal numbers. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2557</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2557/small-1dca2fc4-1280-4316-a981-8bbae0de3d1e1x1.jpg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:57:17 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2557</guid></item><item>	<title><![CDATA[ We have been working extremely hard on our adding over the last number of weeks. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2562</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2562/small-9c6b5b0a-e185-44d0-a756-7603166ae5471x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:56:30 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2562</guid></item><item>	<title><![CDATA[ We have moved on to look at measuring weight using scales. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2563</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2563/small-84bffc9d-c12e-4e72-9d2b-309f2cc83be71x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:56:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2563</guid></item><item>	<title><![CDATA[ We have been working on our subtraction focussing on counting back. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2565</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2565/small-4f931b23-88af-4767-8afd-4bb6ebbaa1731x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:55:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2565</guid></item><item>	<title><![CDATA[ We went to the Daily Mile area to work on our mental subtraction and measuring. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2567</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2567/small-42ef6557-60cf-41a5-a410-b4b4baf955bd1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:55:01 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2567</guid></item><item>	<title><![CDATA[ Using Scratch we used coding to create a program that asked a sprite a subtraction questions using any two numbers that we typed in. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2568</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2568/small-c42fc6ce-aa32-4420-bb60-db321aaf502c1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 23:54:34 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2568</guid></item><item>	<title><![CDATA[ Using coins to make different money amounts. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2566</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2566/small-3a5c7c62-c736-4c75-877a-8a745a7653b41x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:43:27 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2566</guid></item><item>	<title><![CDATA[ Reinforcing our mental maths work on adding using the petals, flowers, plants and other items at the daily mile area. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2564</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2564/small-ccc2de3a-f9b3-42ed-afc0-655340aad81c1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:40:48 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2564</guid></item><item>	<title><![CDATA[ To continue our work on measuring we used the cubes to estimate the length of objects before checking them. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2561</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2561/small-831b43d4-12d9-4ccb-9f04-627328a111661x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:37:06 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2561</guid></item><item>	<title><![CDATA[ Using a ruler to measure items in the classroom to the nearest cm. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2560</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2560/small-e883a94a-a562-41f9-a055-4dfb9a6e2e1e1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:35:39 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2560</guid></item><item>	<title><![CDATA[ Building 3D shapes using nets. We had to build a range of shapes and then look at new words like faces, vertices and edges. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2559</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2559/small-0debb575-e4b1-41b9-a4da-e8539009a1bc1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:34:20 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2559</guid></item><item>	<title><![CDATA[ Using our online ruler to measure a range of everyday items to the nearest cm before progressing to the nearest half cm. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2558</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2558/small-464441d8-48c2-4703-a079-12685769b94c1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:33:09 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2558</guid></item><item>	<title><![CDATA[ Matching up numbers with how they are spelt using the pairs game. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2556</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2556/small-dbcc74b5-5e43-498e-9616-124be973fa3e1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:31:16 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2556</guid></item><item>	<title><![CDATA[ We have been working very hard on our mental maths and adding by counting on. We used games like snakes and ladders addition to work on our adding in a fun and enjoyable way. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2555</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2555/small-d1ec5318-1494-425f-b6b5-afbfd47a13b81x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:30:04 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2555</guid></item><item>	<title><![CDATA[ Exploring shapes through the use of Spheros. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2553</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2553/small-3e970242-b52a-4fc1-8647-da962462ae5f1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:26:47 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2553</guid></item><item>	<title><![CDATA[ Our problem solving work looked at how we can find and make patterns to solve the problem being asked as well as using our investigating skills to explore patterns to find the mistakes before fixing them. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2549</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2549/small-29a13c59-99ff-4237-9c48-49e18ed3244e1x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:21:50 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2549</guid></item><item>	<title><![CDATA[ We used different activities to look at how we could use ordering, sequencing and number bonds to solve a range of number problems. ]]></title>	<link>https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2546</link>	<description><![CDATA[<img src ="https://www.stcolmcillesps.co.uk/_site/data/images/galleries/2546/small-690d08c6-7746-4c35-8943-3821266041c21x1.jpeg">]]></description>	<pubDate>Sat, 15 Feb 2025 01:17:12 GMT</pubDate>	<guid isPermaLink="true">https://www.stcolmcillesps.co.uk/gallery/?pid=142&amp;gcatid=107&amp;albumid=2546</guid></item>
	</channel>
</rss>
